<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jazy.net&#039;s blog</title>
	<atom:link href="http://blog.jazy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jazy.net</link>
	<description>a blog for j z dot net</description>
	<lastBuildDate>Fri, 11 May 2012 22:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upgrading the planet&#8217;s operating system, time for Earth 2.0 &#8211; the Occupy Manifesto</title>
		<link>http://blog.jazy.net/2012/05/upgrading-the-planets-operating-system-time-for-earth-2-0-the-occupy-manifesto/</link>
		<comments>http://blog.jazy.net/2012/05/upgrading-the-planets-operating-system-time-for-earth-2-0-the-occupy-manifesto/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:54:07 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Missives from Luminaries]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[global may]]></category>
		<category><![CDATA[global spring]]></category>
		<category><![CDATA[globalmay]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[occupy manifesto]]></category>
		<category><![CDATA[occupy movement]]></category>

		<guid isPermaLink="false">http://blog.jazy.net/?p=893</guid>
		<description><![CDATA[The Occupy Movement has produced a works-in-progress document entitled, &#8220;Occupy GlobalMay Manifesto.&#8221;  Some highlights to the plan: Healthcare and Education available for all Retirement / Pension plan for all Corporations held to account and an end to corporate personhood No profits form ecocide Food sovereignty Worldwide Financial Transfer Tax (FTT) Redistributive progressive taxation Full, non-representative democracy ]]></description>
			<content:encoded><![CDATA[<p>The Occupy Movement has produced a works-in-progress document entitled, &#8220;<a href="http://www.guardian.co.uk/commentisfree/2012/may/11/occupy-globalmay-manifesto">Occupy GlobalMay Manifesto</a>.&#8221;  Some highlights to the plan:</p>
<ul>
<li>Healthcare and Education available for all</li>
<li>Retirement / Pension plan for all</li>
<li>Corporations held to account and an end to corporate personhood</li>
<li>No profits form ecocide</li>
<li>Food sovereignty</li>
<li>Worldwide Financial Transfer Tax (FTT)</li>
<li>Redistributive progressive taxation</li>
<li>Full, non-representative democracy</li>
<li>Replace fossil-fuels with sustainable, green energy</li>
</ul>
<p>via: <a href="www.guardian.co.uk/commentisfree/2012/may/11/occupy-globalmay-manifesto">www.guardian.co.uk/commentisfree/2012/may/11/occupy-globalmay-manifesto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jazy.net/2012/05/upgrading-the-planets-operating-system-time-for-earth-2-0-the-occupy-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee research company finds Monsanto products cause of CCD, so Monsanto buys firm</title>
		<link>http://blog.jazy.net/2012/04/bee-research-company-finds-monsanto-products-cause-of-ccd-so-monsanto-buys-firm/</link>
		<comments>http://blog.jazy.net/2012/04/bee-research-company-finds-monsanto-products-cause-of-ccd-so-monsanto-buys-firm/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:38:07 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bee colony collapse disorder]]></category>
		<category><![CDATA[genetically modified organisms]]></category>
		<category><![CDATA[gmo]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[monsanto gmo killing bees]]></category>

		<guid isPermaLink="false">http://blog.jazy.net/?p=884</guid>
		<description><![CDATA[Seems like there&#8217;s now a big opening / opportunity in the field of colony collapse disorder research, and GMO&#8217;s interaction / causation.  On the downside, it&#8217;s likely rather safe to presume that we won&#8217;t hear much more from Beelogics&#8217; research into Monsanto genetically modified organisms affecting the bee colonies worldwide: Monsanto Acquires Targeted-Pest Control Technology ]]></description>
			<content:encoded><![CDATA[<p>Seems like there&#8217;s now a big opening / opportunity in the field of colony collapse disorder research, and GMO&#8217;s interaction / causation.  On the downside, it&#8217;s likely rather safe to presume that we won&#8217;t hear much more from Beelogics&#8217; research into Monsanto genetically modified organisms affecting the bee colonies worldwide:</p>
<blockquote><p>Monsanto Acquires Targeted-Pest Control Technology Start-Up</p>
<p>Sep 28, 2011</p>
<p>7:00am</p>
<p>ST. LOUIS, Sept. 28, 2011 /PRNewswire/ &#8212; Monsanto Company (NYSE: MON) today announced it has acquired <a href="http://beeologics.com/">Beeologics</a>, which researches and develops biological tools to provide targeted control of pests and diseases.  Terms of the deal were not disclosed.</p>
<p>via <a href="http://monsanto.mediaroom.com/index.php?s=43&amp;item=980">Monsanto Acquires Targeted-Pest Control Technology Start-Up &#8211; Sep 28, 2011</a>.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jazy.net/2012/04/bee-research-company-finds-monsanto-products-cause-of-ccd-so-monsanto-buys-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Reagan Taxed the Rich &#8211; with rates of over 70% on high incomes</title>
		<link>http://blog.jazy.net/2012/04/even-reagan-taxed-the-rich-with-rates-of-over-70-on-high-incomes/</link>
		<comments>http://blog.jazy.net/2012/04/even-reagan-taxed-the-rich-with-rates-of-over-70-on-high-incomes/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:23:06 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[exxon taxes]]></category>
		<category><![CDATA[fire mark]]></category>
		<category><![CDATA[fire marks]]></category>
		<category><![CDATA[for profit prisons]]></category>
		<category><![CDATA[GE pays no taxes in 2010]]></category>
		<category><![CDATA[new jim crow]]></category>
		<category><![CDATA[phony drug war]]></category>
		<category><![CDATA[ronald reagan]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[single payer fire department]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[tax rates on the rich]]></category>
		<category><![CDATA[trickle down economics]]></category>
		<category><![CDATA[trickle down theory]]></category>
		<category><![CDATA[voodoo economics]]></category>

		<guid isPermaLink="false">http://blog.jazy.net/?p=873</guid>
		<description><![CDATA[Indeed &#8211; the patron saint of all things holy to Republicans, Ronald Reagan, had a tax policy on the rich which taxed them at a 70% rate, on incomes over $200,000.  Reagan still gets the credit for starting the Voodoo economic policy of trickle-down by progressively slashing the highest tax rate on the rich, which ]]></description>
			<content:encoded><![CDATA[<p>Indeed &#8211; the patron saint of all things holy to Republicans, Ronald Reagan, had a tax policy on the rich which taxed them at a 70% rate, on incomes over $200,000.  Reagan still gets the credit for starting the Voodoo economic policy of trickle-down by progressively slashing the highest tax rate on the rich, which after WWII was at a serious re-distributing level of <strong>94%</strong>. <a href="http://economix.blogs.nytimes.com/2010/04/13/taxing-the-rich-over-time/">This article</a> from the NYTimes has a nice graph which clearly shows the rates, and how they have been sinking for the past generation &#8211; which also coincides with the lack of infrastructure upkeep and dismal government services provided (unless you are a foreign occupied land):</p>
<p>&nbsp;</p>
<blockquote>
<div><img title="" src="http://graphics8.nytimes.com/images/2007/12/22/business/wealth-graphic2.jpg" alt="Shifting the Tax Burden Graphic" /></div>
<p>If we had good numbers on the distribution of state and local taxes, the picture would be even more pronounced. These taxes tend to be less progressive than federal taxes, in part because sales taxes are a larger part of state and local revenue. And sales taxes take a bigger percentage out of a middle-class family’s income than an affluent family’s income.</p>
<p>source: <a href="http://economix.blogs.nytimes.com/2010/04/13/taxing-the-rich-over-time/">economix.blogs.nytimes.com/2010/04/13/taxing-the-rich-over-time/</a></p></blockquote>
<p>If Eisenhower and Truman had the rich taxed at over 90%, and Kennedy had them in the 80% range &#8211; and still managed to get astronauts onto the moon &#8211; how much clearer could the failure of trickle-down economics be?  It&#8217;s not in the rich-person&#8217;s narrow interest or mindset to share their wealth, in fact, it seems to be quite the opposite &#8211; they hoard it, and live off of investment income.  The riches&#8217; monies and assets remain tied to them, which generate labor-free profits to live off of, a rather skewed idea if there ever was one.  Is it really a wise idea that having a pile of hoarded cash as the goal to aspire to?  This seems to be a rather perverse ambition.</p>
<p>Who can argue against facts: While there have been dismal investments into education, there have been massive investments into the prison-industrial complex in the past generation, with the new Jim Crow phony war on [some] drugs, which drastically affects men of color vs. the white population of America, all the while making vast profits for the prison industry.  With judges being financially incentivized to send &#8220;offenders&#8221; threw certain programs, to for-profit prisons it&#8217;s no wonder that the judicial system in America has gone haywire.  Now we have for-profit hospitals, defense contractors, universities &#8211; the list of formerly government provided services which have morphed into for-profit industries for the capitalists goes on &amp; on.  All the while socializing costs, and  privatizing profits (bank bailouts for billionaires, who then receive million dollar bonuses?? see &#8211; &#8220;<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/03/28/national/a101904D10.DTL">Bank of America CEO got sixfold raise last year</a>&#8220;).</p>
<div id="attachment_874" class="wp-caption alignright" style="width: 160px"><a href="http://blog.jazy.net/wp-content/uploads/2012/04/fire-mark-01.jpg"><img class="size-thumbnail wp-image-874 " style="margin-left: 10px; margin-right: 10px;" title="fire-mark-01" src="http://blog.jazy.net/wp-content/uploads/2012/04/fire-mark-01-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Fire marks, sold by for-profit insurance companies were once required to have the local fire department save you or your property.</p></div>
<p>It would be interesting to ask one of those fervent &#8220;Obama&#8217;s a socialist&#8221; types just what they think of the Fire department.  Are they aware that it used to be mandatory to have a &#8220;Fire mark&#8221; in order for the fire department to save you, or your property?  Of course the fire mark was sold by a for-profit insurance company &#8211; but we, as a society, evolved out of that rather tribal notion.  We realized that it was truly better for all, if the fire department just did the job of saving citizens first and foremost, no matter what they had or didn&#8217;t have nailed to the front of their home.  We have, in effect, a &#8220;single-payer&#8221; system for the fire department and there is very little complaining about that.</p>
<p>The fact that such a rich and powerful nation such as the USA doesn&#8217;t provide its citizens with free healthcare, seems to be evident of a systemic problem.  We have had steadily lower and lower taxes on the rich for the past generation or more, the highest tax rate they pay, is now down to a mid 30% level, <em>if</em> they play by the rules. With clever accounting and offshore investments, such as what republican nominee Willard &#8220;Mitt&#8221; Romney openly acknowledges, it&#8217;s quite feasible to get your effective tax rate down to under 15%, or even less.  Record profitable corporations are able to lobby their way into federal tax rebates, effectively paying negative taxes and getting refunds from all of us &#8211; and it&#8217;s a wonder that formerly well-funded government provided services are suffering and collapsing.</p>
<p>Related Links</p>
<ul>
<li><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/03/28/national/a101904D10.DTL">Bank of America CEO got sixfold raise last year</a> (SF Chronicle)</li>
<li><a href="http://abcnews.go.com/Politics/general-electric-paid-federal-taxes-2010/story?id=13224558">General Electric Paid No Federal Taxes in 2010</a> (ABC News)</li>
<li><a href="http://blogs.marketwatch.com/election/2012/04/10/nearly-30-fortune-500-companies-dodge-taxes-since-2008-report/">Nearly 30 Fortune 500 companies dodge taxes since 2008: report</a>(MarketWatch)</li>
<li><a href="http://www.reuters.com/article/2009/02/12/us-crime-usa-judges-idUSTRE51B7B320090212">U.S. judges admit to jailing children for money</a> (reuters)</li>
<li><a href="http://ctj.org/ctjinthenews/2012/04/democracy_now_26_major_us_companies_paid_no_income_tax_for_4_years.php">26 Major U.S. Companies Paid No Income Tax for 4 Years</a> (Citizens for Tax Justice / Democracy Now!)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jazy.net/2012/04/even-reagan-taxed-the-rich-with-rates-of-over-70-on-high-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Chief: It&#8217;ll Be &#8216;Years&#8217; Before We Catch Up on Drone Data &#124; Wired.com</title>
		<link>http://blog.jazy.net/2012/04/air-force-chief-itll-be-years-before-we-catch-up-on-drone-data-wired-com/</link>
		<comments>http://blog.jazy.net/2012/04/air-force-chief-itll-be-years-before-we-catch-up-on-drone-data-wired-com/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:20:38 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[drone data]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[spy drones]]></category>
		<category><![CDATA[spy technology]]></category>
		<category><![CDATA[usaf]]></category>
		<category><![CDATA[usaf drones]]></category>

		<guid isPermaLink="false">http://blog.jazy.net/?p=863</guid>
		<description><![CDATA[Apparently they&#8217;ll need some drones for their drone-data. The cameras on this MQ-1 Predator drone work just fine. The problem is the Air Force doesn&#8217;t have enough airmen to interpret the flood of imagery they collect. Photo: U.S. Air Force The US Air Force has more drones and more sensors collecting more data than it ]]></description>
			<content:encoded><![CDATA[<p><em>Apparently they&#8217;ll need some drones for their drone-data.</em></p>
<div style="width: 640px; text-align: center;">
<p><a href="http://www.wired.com/dangerroom/2012/04/air-force-drone-data/"><img src="http://blog.jazy.net/wp-content/uploads/2012/04/dronehangar.jpg" alt="Air Force Chief: It'll Be 'Years' Before We Catch Up on Drone Data | Danger Room | Wired.com" /></a></p>
<p>The cameras on this MQ-1 Predator drone work just fine. The problem is the Air Force doesn&#8217;t have enough airmen to interpret the flood of imagery they collect. Photo: U.S. Air Force</p>
</div>
<p>The US Air Force has more drones and more sensors collecting more data than it has humans to interpret what the electronic tea leaves say. The glut of all that video and still imagery is “unsustainable,” says the Air Force’s top civilian — but it’ll be “years” before the Air Force digs its way out of it.</p>
<p>via <a href="http://www.wired.com/dangerroom/2012/04/air-force-drone-data/">Air Force Chief: It&#8217;ll Be &#8216;Years&#8217; Before We Catch Up on Drone Data | Danger Room | Wired.com</a>.</p>
<p>Related: <a href="http://ca.news.yahoo.com/drone-crashes-seychelles-second-four-months-181244420.html">Drone crashes in Seychelles, second in four months</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jazy.net/2012/04/air-force-chief-itll-be-years-before-we-catch-up-on-drone-data-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 and the American Bald Eagle Resurgence</title>
		<link>http://blog.jazy.net/2012/03/2012-and-the-american-bald-eagle-resurgnce/</link>
		<comments>http://blog.jazy.net/2012/03/2012-and-the-american-bald-eagle-resurgnce/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:50:55 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[bald eagle]]></category>
		<category><![CDATA[bald eagle resurgence]]></category>
		<category><![CDATA[bald eagles]]></category>

		<guid isPermaLink="false">http://blog.jazy.net/?p=837</guid>
		<description><![CDATA[After reading a friend from Wisconsin&#8217;s facebook status update about him seeing &#8220;over 50 Bald Eagles on the edge of the ice on a lake, looking for fish&#8221; on his way to work, and now, more and more reports in the media about how the Bald Eagle has returned to various places around the country, ]]></description>
			<content:encoded><![CDATA[<div id="attachment_839" class="wp-caption alignright" style="width: 310px"><a href="http://www.ustream.tv/decoraheagles"><img class="size-medium wp-image-839 " title="eagle-webcam-nest" src="http://blog.jazy.net/wp-content/uploads/2012/03/eagle-webcam-nest-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">Ustream.tv&#39;s most popular live feed ever - a Bald Eagle&#39;s nest with eggs about to hatch.</p></div>
<p>After reading a friend from Wisconsin&#8217;s facebook status update about him seeing &#8220;over 50 Bald Eagles on the edge of the ice on a lake, looking for fish&#8221; on his way to work, and now, more and more reports in the media about how the Bald Eagle has returned to various places around the country, it seems the Eagle is having its best year in decades.  This seems to be great news, but seems a tad odd, as the Eagles are back seemingly everywhere, not in just a few regions.</p>
<p>Here&#8217;s just a few of the recent winter &amp; spring 2012 stories about Bald Eagles being seen, and returning to formerly occupied lands, all across America:</p>
<ul>
<li>San Francisco Area - <a href="http://www.contracostatimes.com/bay-area-news/ci_20243906/eagles-reappear-san-mateo-after-nearly-century-absence">Eagles reappear in San Mateo County after nearly century absence</a></li>
<li>Illinois - <a href="http://www.dailyherald.com/article/20120131/news/701319627/">Bald eagles back in the Fox Valley</a></li>
<li>Iowa - <a href="http://www.mycountyparks.com/County/Polk/Park/Lewis-A-Jester-Park/Events/2941/OWLS-The-Return-of-Iowas-Bald-Eagles.aspx">OWLS &#8211; The Return of Iowa&#8217;s Bald Eagles</a></li>
<li>Minnesota - <a href="http://minnesota.cbslocal.com/2012/03/08/dnr-bald-eagles-return-as-sign-of-the-seasons/">DNR: Bald Eagles Return As Sign Of The Seasons</a></li>
<li>Indiana - <a href="http://www.in.gov/dnr/fishwild/3321.htm">Bald Eagles&#8217; Return to Indiana</a></li>
<li>Ohio - <a href="http://www.ohio.com/news/local/bald-eagles-return-to-cuyahoga-valley-national-park-1.263774">Bald eagles return to Cuyahoga Valley National Park</a></li>
<li>Pennsylvania - <a href="http://www.pointparknewsservice.com/2012/02/06/bald-eagles-return-to-western-pennsylvania/">Bald eagles return to Western Pennsylvania</a></li>
<li>Delaware - <a href="http://www.nj.gov/drbc/edweb/special/baldeagle/">Return of the Bald Eagle</a></li>
</ul>
<p>Ustream.tv&#8217;s most popular live channel of all time, <a href="http://www.ustream.tv/decoraheagles">ustream.tv/decoraheagles</a>, is of a bald eagle&#8217;s nest in Decorah Iowa, where eggs are currently hatching.  As this post is being written, over 10,000 viewers are watching the nest, waiting to see the baby eagles take their first breaths.</p>
<p>Can this resurgence be due to environmental and protection policies? 2012 seems to be turning out to be one heck of an amazing year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jazy.net/2012/03/2012-and-the-american-bald-eagle-resurgnce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Rides into the Sunset</title>
		<link>http://blog.jazy.net/2012/03/google-wave-rides-into-the-sunset/</link>
		<comments>http://blog.jazy.net/2012/03/google-wave-rides-into-the-sunset/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:55:54 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[web / internets]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://blog.jazy.net/?p=835</guid>
		<description><![CDATA[As of mid-March 2012, Google Wave is now in read-only mode. Google Wave service will be turned off for good, at the end of April, 2012. Users will be able to continue exporting individual waves using the existing PDF export feature until the Google Wave service is turned off.  Users are encouraged to export any ]]></description>
			<content:encoded><![CDATA[<p>As of mid-March 2012, Google Wave is now in read-only mode. Google Wave service will be turned off for good, at the end of April, 2012. Users will be able to continue exporting individual waves using the existing PDF export feature until the Google Wave service is turned off.  Users are encouraged to export any data they wish to keep before April 30, 2012 &#8211; when you can say bu-bye to Google Wave once and for all.  Another one bites the dust &#8211; c&#8217;est la vie Google Wave, we hardly knew ye.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jazy.net/2012/03/google-wave-rides-into-the-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Koch Brothers&#8217; Toilet Paper (and everything else they make, if ya know what&#8217;s good for us)</title>
		<link>http://blog.jazy.net/2012/03/avoid-koch-brothers-toilet-paper-and-everything-else-they-make-if-ya-know-whats-good-for-us/</link>
		<comments>http://blog.jazy.net/2012/03/avoid-koch-brothers-toilet-paper-and-everything-else-they-make-if-ya-know-whats-good-for-us/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:43:22 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Oligarchy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[david koch]]></category>
		<category><![CDATA[earth-crime]]></category>
		<category><![CDATA[hemp paper]]></category>
		<category><![CDATA[koch brothers]]></category>
		<category><![CDATA[scott walker]]></category>
		<category><![CDATA[toilet paper boycott]]></category>
		<category><![CDATA[tree free paper]]></category>

		<guid isPermaLink="false">http://blog.jazy.net/?p=832</guid>
		<description><![CDATA[Make a simple change and avoid the Koch brothers' toilet paper to make a dent in their empire.  Many decent alternatives exist, there's no reason to patronize these poisoners of our planet - make the change and feel good about not feeding the beast]]></description>
			<content:encoded><![CDATA[<p>A fairly simple lifestyle change that may mesh better with your principles &#8211; by not buying Koch brothers&#8217; products.  Over the past 10 years, they have seen a <a href="http://thinkprogress.org/green/2011/09/21/324969/forbes-koch-brothers-now-worth-50-billion/">sky-rocketing increase</a> in their holdings and wealth.  Here&#8217;s a partial list of the toilet paper companies and products, owned and produced by the Koch brothers:</p>
<ul>
<li>Angel Soft toilet paper</li>
<li>Mardi Gras napkins and towels</li>
<li>Quilted Northern toilet paper</li>
<li>Soft &#8216;n Gentle toilet paper</li>
<li>Sparkle napkins</li>
<li>Vanity fair napkins</li>
<li>Zee napkins</li>
</ul>
<p>Other paper companies and products:</p>
<ul>
<li>Georgia-Pa­­cific paper products and envelopes</li>
<li>Brawny paper towels</li>
<li>Dixie plates, bowls, napkins and cups</li>
<li>All Georgia-Pa­­cific lumber and building products</li>
<li>Lycra</li>
<li>Stainmaste­­r Carpet</li>
</ul>
<p style="text-align: center;"><a href="http://thinkprogress.org/green/2011/09/21/324969/forbes-koch-brothers-now-worth-50-billion/"><img class="aligncenter" title="Koch Brothers fortune sky-rockets under neo-liberal policies of tax relief on the rich.." src="http://thinkprogress.org/wp-content/uploads/2011/09/koch_brothers_fortune.png" alt="" width="567" height="376" /></a></p>
<p>It seems to be a good idea to not patronize these titans of industry who have no problem with meddling in politics, abusing their billions in wealth, <a href="http://www.bloomberg.com/news/2011-10-02/koch-brothers-flout-law-getting-richer-with-secret-iran-sales.html">selling banned goods to Iran</a>, getting rich of the further poisoning of the planet; the list of their indiscretions could fill pages.  Of course they are involved in the dirty trees-for-paper industry, the even dirtier and polluting petrochemical industry, hydro-fracking, and more.  They own over 50 chemical companies and have spent untold millions lobbying to have less oversight on those dangerous industries.  Nearly 90 years since the publication in Popular Mechanics of how hemp will be <a href="http://www.druglibrary.org/schaffer/hemp/popmech1.htm">the next billion dollar</a> panacea crop, which produces a higher quality paper product than that from trees, as well as a multitude of other raw material resources &#8211; we&#8217;re still chopping down trees for paper, and the Koch bros are leading this charge.  This is indefensible, perhaps due primarily to the greed of W.H. Hearst and his publishing empire &#8211; we&#8217;re still reaping the fruits of the toxic seeds he cast all those years ago.  Everytime you see a logging truck or a paper mill with all the trees &amp; lumber stacked beside it &#8211; remember that instead of some company paying itself and wiping out and chopping down forests on lands it has bought, oftentimes with Federal Government subsidies and help, those paper companies could be paying small farmers to produce the raw material to make a safer, better quality paper product &#8211; but no, we&#8217;re still clear-cutting and using trees for paper pulp &#8211; it&#8217;s an Earth-crime.  Not only does paper from trees produce an inferior product, but the substantial byproducts of the process are far more toxic and dangerous than those from hemp-based paper.</p>
<p>This prank phone call clearly demonstrates just how much power these guys wield, listen to how Wisconsin &#8220;Governor&#8221; Scott Walker grovels, panders and acts like David Koch is his boss (which he very well may be).  &#8221;Once you crush these bastards, I&#8217;ll fly ya out to Cali and show ya a good time.&#8221;  It&#8217;s likely Walker was very excited at that proposition.</p>
<p><iframe src="http://www.youtube.com/embed/WtWGR3rtHBo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jazy.net/2012/03/avoid-koch-brothers-toilet-paper-and-everything-else-they-make-if-ya-know-whats-good-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Banker Overlords are Having a Rough Week</title>
		<link>http://blog.jazy.net/2012/03/our-banker-overlords-are-having-a-rough-week/</link>
		<comments>http://blog.jazy.net/2012/03/our-banker-overlords-are-having-a-rough-week/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:50:32 +0000</pubDate>
		<dc:creator>jz</dc:creator>
				<category><![CDATA[Oligarchy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[banker overlords]]></category>
		<category><![CDATA[capitalists]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[externalization]]></category>
		<category><![CDATA[fire mark]]></category>
		<category><![CDATA[fire marks]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[matt taibbi]]></category>
		<category><![CDATA[vulture capitalists]]></category>

		<guid isPermaLink="false">http://blog.jazy.net/?p=809</guid>
		<description><![CDATA[With the viral publication of a fed-up former Goldman Sachs executive Greg Smith, &#8220;Why I am leaving Goldman Sachs&#8220;, following a couple pieces from one of America&#8217;s few remaining muck-raking journalists, Matt Taibbi - our banker demon overlords seem to be having a fairly rough week.  No need to cry for them tho, Goldman paid approximately 1% in income taxes on ]]></description>
			<content:encoded><![CDATA[<p>With the viral <a href="http://www.nytimes.com/2012/03/14/opinion/why-i-am-leaving-goldman-sachs.html?_r=1">publication</a> of a fed-up former Goldman Sachs executive Greg Smith, &#8220;<a href="http://www.nytimes.com/2012/03/14/opinion/why-i-am-leaving-goldman-sachs.html">Why I am leaving Goldman Sachs</a>&#8220;, following a couple pieces from one of America&#8217;s few remaining muck-raking journalists, <a href="http://www.rollingstone.com/politics/blogs/taibblog">Matt Taibbi</a> - our banker demon overlords seem to be having a fairly rough week.  No need to cry for them tho, Goldman paid approximately <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=a6bQVsZS2_18">1% in income taxes</a> on a profit of over $2.8 billion in 2008, they&#8217;re all doing just fine, to say nothing of the federal bailouts.  Tho some of the bankers&#8217; bonuses have been capped at <em>only</em> $125,000, <a href="http://dealbook.nytimes.com/2012/01/19/its-goldman-sachs-bonus-day/">according to some reports</a> - of course Goldman hasn&#8217;t issued such a cap.  Recall that in 2006, the last &#8220;pre-crisis&#8221; year at Goldman, the CEO Lloyd Blakenfein, was awarded a bonus of $68 million.</p>
<p><a href="http://www.rollingstone.com/politics/blogs/taibblog/j-p-morgan-chases-ugly-family-secrets-revealed-20120313">J.P. Morgan Chase&#8217;s Ugly Family Secrets Revealed, by Matt Taibbi | Rolling Stone</a></p>
<p style="text-align: center;"><a href="http://www.rollingstone.com/politics/blogs/taibblog/j-p-morgan-chases-ugly-family-secrets-revealed-20120313"><img src="http://assets.rollingstone.com/assets/images/blog_entry/1000x600/1337a5717c7943a3cb93e2373d2c27e4ba6cf16b.jpg" alt="People exit a Chase branch at the company's Manhattan headquarters.  Spencer Platt/Getty Images" /></a></p>
<blockquote><p>In a story that should be getting lots of attention, <a href="http://www.americanbanker.com/issues/177_49/chase-credit-cards-collections-occ-probe-linda-almonte-1047437-1.html">American Banker has released an excellent and disturbing exposé of J.P. Morgan Chase</a>&#8216;s credit card services division, relying on multiple current and former Chase employees. &#8212; Matt Taibbi.</p></blockquote>
